Note |
Issue date | Distribution amount (per $100 note) |
Record date |
Payable date |
Annualized yield |
Distributions per note since inception |
Bank of Montreal Sentry Select Canadian Income Deposit Notes, Series 1 (JHN601) | March 17, 2006 | $0.245786 | Sept. 14, 2007 | Sept. 17, 2007 | 2.9% | $4.894331 |
Bank of Montreal Sentry Select R.O.C. Canadian Income Deposit Notes, Series 1 (JHN602) | March 17, 2006 | $0.245786 | Sept. 14, 2007 | Sept. 17, 2007 | 2.9% | $4.894331 |
Bank of Montreal Sentry Select Canadian Income Deposit Notes, Series 2 (JHN603) | May 17, 2006 | $0.301454 | Sept. 14, 2007 | Sept. 17, 2007 | 3.6% | $4.981753 |
Bank of Montreal Sentry Select R.O.C. Canadian Income Deposit Notes, Series 2 (JHN604) | May 17, 2006 | $0.301454 | Sept. 14, 2007 | Sept. 17, 2007 | 3.6% | $4.981753 |
Bank of Montreal Sentry Select Canadian Income Deposit Notes, Series 3 (JHN605) | July 19, 2006 | $0.198630 | Sept. 14, 2007 | Sept. 17, 2007 | 2.4% | $3.139793 |
Bank of Montreal Sentry Select R.O.C. Canadian Income Deposit Notes, Series 3 (JHN606) | July 19, 2006 | $0.198630 | Sept. 14, 2007 | Sept. 17, 2007 | 2.4% | $3.139793 |
Bank of Montreal Sentry Select Canadian Income Deposit Notes, Series 4 (JHN607) | September 20, 2006 | $0.249529 | Sept. 14, 2007 | Sept. 17, 2007 | 3.0% | $2.760949 |
Bank of Montreal Sentry Select R.O.C. Canadian Income Deposit Notes, Series 4 (JHN608) | September 20, 2006 | $0.249529 | Sept. 14, 2007 | Sept. 17, 2007 | 3.0% | $2.760949 |
Bank of Montreal Sentry Select Canadian Income Deposit Notes, Series 5 (JHN609) | October 31, 2006 | $0.456378 | Sept. 14, 2007 | Sept. 17, 2007 | 5.5% | $3.620941 |
Bank of Montreal Sentry Select R.O.C. Canadian Income Deposit Notes, Series 5 (JHN610) | October 31, 2006 | $0.456378 | Sept. 14, 2007 | Sept. 17, 2007 | 5.5% | $3.620941 |
Bank of Montreal Sentry Select Canadian Income Deposit Notes, Series 6 (JHN612) | December 20, 2006 | $0.554975 | Sept. 14, 2007 | Sept. 17, 2007 | 6.7% | $4.194681 |
Bank of Montreal Sentry Select R.O.C. Canadian Income Deposit Notes, Series 6 (JHN613) | December 20, 2006 | $0.554975 | Sept. 14, 2007 | Sept. 17, 2007 | 6.7% | $4.194681 |
Bank of Montreal Sentry Select Canadian Income Deposit Notes, Series 7 (JHN614) | March 14, 2007 | $0.596491 | Sept. 14, 2007 | Sept. 17, 2007 | 7.2% | $2.877835 |
Bank of Montreal Sentry Select R.O.C. Canadian Income Deposit Notes, Series 7 (JHN615) | March 14, 2007 | $0.596491 | Sept. 14, 2007 | Sept. 17, 2007 | 7.2% | $2.877835 |
Disclosure of how variable interest (if any) on the Deposit Notes is calculated is contained in the related Information Statement. This release is issued for information purposes only and does not constitute an offer to sell or a solicitation to purchase the Deposit Notes. The prices, value and/or income the Deposit Notes produce may fluctuate and/or be adversely affected by a number of factors. The distributions on the units in the Portfolio will directly impact the amount of principal repaid in the case of the R.O.C. Canadian Income Deposit Notes, and interest paid, in the case of the Canadian Income Deposit Notes, in any year prior to maturity. The fluctuation of the value of the Portfolio will directly impact the return, if any, on the Deposit Notes at maturity. In addition, the return payable at maturity on the R.O.C. Deposit Notes, if any, will be reduced by a percentage of the amounts you receive prior to maturity pursuant to a formula set out in the related Information Statement.
Documents (including press releases) regarding the various investment funds that are managed or advised by Sentry are provided for information purposes only and cannot be relied on to be complete, exhaustive or error-free unless the complete set of documents for any given investment fund with respect to which information is being sought is reviewed and then only on SEDAR (www.sedar.com).