TORONTO - Sentry Select Capital Corp. is pleased to announce the June 2005 distribution amounts for the following income trusts.
Trust | Trading symbol | Distribution amount (per unit) | Record date | Payable date | Distribution amount annualized | TSX trading price per unit as at January 20, 2005 | Annualized Yield |
Alliance Split Income Trust Capital Units | ASI.UN | $0.1125 | June 30, 2005 | July 15, 2005 | $1.35 | $18.60 | 7.5% |
Alliance Split Income Trust Preferred Units | ASI.PR.A | $0.15 | June 30, 2005 | July 15, 2005 | $0.60 | $10.75 | 5.6% |
Diversified Income Trust II | DTT.UN | $0.09 | June 30, 2005 | July 15, 2005 | $1.08 | $14.35 | 7.5% |
Mortgage Backed Securities Trust ($C) | MF.UN | $0.06 | June 30, 2005 | July 15, 2005 | $0.72 | $8.14 | 8.8% |
Mortgage Backed Securities Trust ($US) | MF.U | $0.0477 | June 30, 2005 | July 15, 2005 | $0.5724 | $6.50 | 8.8% |
Multi Select Income Trust Capital Units | MST.UN | $0.075 | June 30, 2005 | July 15, 2005 | $0.90 | $11.20 | 8.0% |
Multi Select Income Trust Preferred Units | MST.PR.A | $0.1625 | June 30, 2005 | July 15, 2005 | $0.65 | $10.50 | 6.2% |
MBS Adjustable Rate Income Fund | MTF.UN | $0.06 | June 30, 2005 | July 15, 2005 | $0.72 | $9.96 | 7.2% |
Pro-Vest Growth & Income Fund | PRG.UN | $0.0667 | June 30, 2005 | July 15, 2005 | $0.8004 | $10.53 | 7.6% |
Premier Value Income Trust | PVN.UN | $0.06 | June 30, 2005 | July 15, 2005 | $0.72 | $9.72 | 7.4% |
Select 50 S-1 Income Trust | SON.UN | $0.0675 | June 30, 2005 | July 15, 2005 | $0.81 | $12.54 | 6.5% |
Select 50 S-1 Income Trust II | SDE.UN | $0.06 | June 30, 2005 | July 15, 2005 | $0.72 | $11.62 | 6.2% |
Sentry Select Focused Growth & Income Trust | SFG.UN | $0.0625 | June 30, 2005 | July 15, 2005 | $0.75 | $10.45 | 7.2% |
COmmercial and INdustrial Securities Income Trust | COI.UN | $0.05 | June 30, 2005 | July 15, 2005 | $0.60 | $9.31 | 6.4% |
Sentry Select MBS Adjustable Rate Income Fund II | MGS.UN | $0.06 | June 30, 2005 | July 15, 2005 | $0.72 | $10.20 | 7.1% |
It is the manager or portfolio manager of:
More Information - Investor Services for broker/investor inquiries or Brian McOstrich for media inquiries. Tel: 1-888-246-6656 Fax: 416-364-1197 info@sentryselect.com www.sentryselect.com
Documents (including press releases) regarding the various investment funds that are managed or advised by Sentry are provided for information purposes only and cannot be relied on to be complete, exhaustive or error-free unless the complete set of documents for any given investment fund with respect to which information is being sought is reviewed and then only on SEDAR (www.sedar.com).