<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Sentry Select</title>
			<link>http://sentry.ca/en/rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>Sentry.ca 2006</copyright>
			<ttl>120</ttl><item>
		<title>Sentry Select Primary Metals Corp. (TSX: PME) Announces Treasury Offering</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/june/pr20100606-01.html</link>
		<pubDate>Mon, 06 Jun 2011 11:34:00 -0400</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/june/pr20100606-01.html</guid>
</item><item>
		<title>Sentry Investments awarded 2011 Lipper Best Equity Fund Family Award </title>
		<link>http://sentry.ca/en/news/mediareleases/2011/april/pr20110412-01.html</link>
		<pubDate>Tue, 12 Apr 2011 10:44:00 -0400</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/april/pr20110412-01.html</guid>
</item><item>
		<title>Sentry Select Capital Inc. announces the termination of  Sentry Select Blue-Chip Income Trust</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/april/pr20110401-01.html</link>
		<pubDate>Fri, 01 Apr 2011 16:34:00 -0400</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/april/pr20110401-01.html</guid>
</item><item>
		<title>Sentry Select Capital Inc. announces the implementation of the Sentry Select MBS Adjustable Rate Income Fund II restructuring and provides indicative distribution amount</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/march/pr20110328-02.html</link>
		<pubDate>Mon, 28 Mar 2011 17:00:00 -0400</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/march/pr20110328-02.html</guid>
</item><item>
		<title>Sentry Select Capital Inc. announces the termination of  Sentry China Fund</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/march/pr201103282-01.html</link>
		<pubDate>Mon, 28 Mar 2011 16:34:00 -0400</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/march/pr201103282-01.html</guid>
</item><item>
		<title>Canadian Income Management Inc. (TSX: CAI.DB) announces debt substantial issuer bid</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/march/pr20100322-01.html</link>
		<pubDate>Tue, 22 Mar 2011 09:42:00 -0400</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/march/pr20100322-01.html</guid>
</item><item>
		<title>Unitholders approve restructuring of Sentry Select MBS Adjustable Rate Income Fund II</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/march/pr20100330-01.html</link>
		<pubDate>Thu, 17 Mar 2011 10:14:00 -0400</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/march/pr20100330-01.html</guid>
</item><item>
		<title>NCE Diversified Flow-Through (11) Limited Partnership raises maximum $100 million</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/february/pr20110224-01.html</link>
		<pubDate>Thu, 24 Feb 2011 11:59:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/february/pr20110224-01.html</guid>
</item><item>
		<title>Sentry Investments proposes a restructuring of Sentry Select MBS Adjustable Rate Income Fund II</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/february/pr20110217-01.html</link>
		<pubDate>Thu, 17 Feb 2011 10:14:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/february/pr20110217-01.html</guid>
</item><item>
		<title>Sentry Investments earns five Lipper Fund Awards</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/february/pr20110208-01.html</link>
		<pubDate>Tue, 08 Feb 2011 13:52:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/february/pr20110208-01.html</guid>
</item><item>
		<title>Sentry Select Capital Inc. announces completion of mutual fund mergers </title>
		<link>http://sentry.ca/en/news/mediareleases/2011/february/pr20110207-02.html</link>
		<pubDate>Mon, 07 Feb 2011 09:34:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/february/pr20110207-02.html</guid>
</item><item>
		<title>Sentry Select Corporate Class Ltd. acquires the assets of NCE Diversified Flow-Through (09) Limited Partnership for a total value of $89,563,713</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/february/pr20110207-01.html</link>
		<pubDate>Mon, 07 Feb 2011 09:07:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/february/pr20110207-01.html</guid>
</item><item>
		<title>Sandy McIntyre appointed President of Sentry Investments</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/february/pr20110201-01.html</link>
		<pubDate>Tue, 01 Feb 2011 09:56:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/february/pr20110201-01.html</guid>
</item><item>
		<title>NCE Diversified Flow-Through (11) Limited Partnership files final prospectus; maximum $100 million</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/january/pr20110125-01.html</link>
		<pubDate>Tue, 25 Jan 2011 09:07:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/january/pr20110125-01.html</guid>
</item><item>
		<title>Sentry Investments announces amendments to Sentry Canadian Income Fund, Sentry Canadian Income Class, Sentry Diversified Income Fund and Sentry Conservative Income Fund </title>
		<link>http://sentry.ca/en/news/mediareleases/2011/january/pr20110120-01.html</link>
		<pubDate>Thu, 20 Jan 2011 10:52:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/january/pr20110120-01.html</guid>
</item><item>
		<title>Sentry Select Capital Inc. announces the termination of Sentry China Fund effective March 25, 2011 </title>
		<link>http://sentry.ca/en/news/mediareleases/2011/january/pr20110117-01.html</link>
		<pubDate>Mon, 17 Jan 2011 11:40:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/january/pr20110117-01.html</guid>
</item><item>
		<title>Unitholders approve mergers of funds with Sentry Energy Growth and Income Fund and Sentry Canadian Income Fund</title>
		<link>http://sentry.ca/en/news/mediareleases/2011/january/pr20110110-01.html</link>
		<pubDate>Mon, 10 Jan 2011 10:33:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/january/pr20110110-01.html</guid>
</item><item>
		<title>Sentry Investments announces 2010 mutual fund special distribution amounts </title>
		<link>http://sentry.ca/en/news/mediareleases/2011/january/pr20100129-01.html</link>
		<pubDate>Wed, 05 Jan 2011 16:23:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2011/january/pr20100129-01.html</guid>
</item><item>
		<title>Sentry Investments announces 2010 special distribution estimates for the Sentry Small Cap Income Fund</title>
		<link>http://sentry.ca/en/news/mediareleases/2010/december/pr2010122-01.html</link>
		<pubDate>Wed, 22 Dec 2010 18:23:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2010/december/pr2010122-01.html</guid>
</item><item>
		<title>NCE Diversified Flow-Through (11) Limited Partnership files preliminary prospectus</title>
		<link>http://sentry.ca/en/news/mediareleases/2010/december/nce-diversified-flow-through-11-limited-partnership-files-preliminary-prospectus.html</link>
		<pubDate>Mon, 20 Dec 2010 15:57:00 -0500</pubDate>
		<guid isPermaLink="false">http://sentry.ca/en/news/mediareleases/2010/december/nce-diversified-flow-through-11-limited-partnership-files-preliminary-prospectus.html</guid>
</item>	</channel>
</rss>
