NAV as at 2012-02-08
NAVPU
21.530
Change ($)
0.113
Change (%)
0.5276
Price as at 2012-02-09
Price
20.630
Change ($)
0.020
Change (%)
0.0970
Fund facts
| Fund code : | DPS.UN |
| Inception date : | 2003-12-11 |
| Investment type : | Structured |
| MER (%) : | 0.51 |
Fund overview
Diversified Preferred Share Trust is a passively managed, closed-end investment trust designed to provide quarterly, tax efficient distributions.
The main objective of this Trust is to generate quarterly, tax efficient cash distributions by investing in an equally weighted, diversified portfolio of preferred shares and preferred securities of Canadian issuers. The portfolio is managed on a passive basis to provide investors a low management fee.
Management team
W. Shane StuckVice-President and Senior Portfolio Manager |
NAV as at 2012-02-08
NAVPU
21.530
Change ($)
0.113
Change (%)
0.5276
Performance
| Short-term (As at 2011-12-30) | |||||
|---|---|---|---|---|---|
| 1 Mo | 3 Mo | 6 Mo | YTD | 1 Y | |
| 1.6 | -1.8 | -1.3 | 4.3 | 4.3 | |
| Long-term (As at 2011-12-30) | |||||
|---|---|---|---|---|---|
| 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
| 8.4 | 15.5 | 1.7 | - | 2.9 | 2003-12-11 |
Recent distributions
| Payable date | Amount | Record date |
|---|---|---|
| 2012-01-13 | 0.2500 | 2011-12-30 |
| 2011-10-14 | 0.3000 | 2011-09-30 |
| 2011-07-15 | 0.3000 | 2011-06-30 |
| 2011-04-15 | 0.3000 | 2011-03-31 |
| 2011-01-14 | 0.3000 | 2010-12-31 |
| 2010-10-15 | 0.3000 | 2010-09-30 |
| 2010-07-15 | 0.3000 | 2010-06-30 |
| 2010-04-15 | 0.3000 | 2010-03-31 |
| 2010-01-15 | 0.3000 | 2009-12-31 |
| 2009-10-15 | 0.3000 | 2009-09-30 |
Calendar year performance
Distribution history
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| From Dividends | 0.87 | 0.65 | 0.51 | 0.39 | 0.87 |
| Return of Capital | 0.28 | 0.55 | 0.69 | 0.81 | 0.33 |
| Total Distribution Per Unit | 1.15 | 1.20 | 1.20 | 1.20 | 1.20 |
NAV as at 2012-02-08
NAVPU
21.530
Change ($)
0.113
Change (%)
0.5276
Price as at 2012-02-09
Price
20.630
Change ($)
0.020
Change (%)
0.0970
Historical prices



