NAV as at 2012-05-17
NAVPU
9.258
Change ($)
-0.003
Change (%)
-0.0324
Fund facts
| Fund code : | NCE 735 - ISC NCE 335 - DSC NCE 235 - LL |
| Inception date : | 2010-05-28 |
| Investment type : | Mutual funds |
| Total net assets ($) : | 193,548,264 |
| Mgmt fee (%) : | 1.70 |
| MER (%) : | 2.13 |
| Total # holdings : | 65 |
| Income dist : | Monthly |
Recent distributions
Current monthly distribution of $0.0500 per unit
Fund overview
Sentry Tactical Bond Fund invests primarily in North American and/or international corporate, government and other bonds, and other debt instruments.
Investor suitability
For those who:
- are seeking a source of regular income and the potential for long-term capital appreciation
- are planning to hold their investment for the long term
Management team
James DutkiewiczVice-President and Senior Portfolio Manager |
|
Jie LiuPortfolio Manager |
Bond characteristics
(Source: Bloomberg, Standard & Poor's, Sentry Investments As at Apr 30 2012)
| Portfolio yield: | 9.50 % |
| Modified duration: | 3.8 years |
| Credit rating (S&P): | BB |
Risk meter

Minimum investment
The initial minimum amounts for investment in a Fund is $500 for either Series A securities or Series F securities and an amount we determine, at our discretion, for Series I securities. After these initial amounts, you do not need to satisfy a minimum investment amount unless you make use of the Pre-Authorized Chequing Plan.NAV as at 2012-05-17
NAVPU
9.258
Change ($)
-0.003
Change (%)
-0.0324
Performance
| Short-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 1 Mo | 3 Mo | 6 Mo | YTD | 1 Y | |
| -1.1 | 1.8 | 4.8 | 5.6 | -1.8 | |
| Long-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
| - | - | - | - | 2.3 | 2010-05-28 |
Recent distributions
| Payable date | Amount | Record date |
|---|---|---|
| 2012-04-30 | 0.0500 | 2012-04-27 |
| 2012-03-30 | 0.0500 | 2012-03-29 |
| 2012-02-29 | 0.0500 | 2012-02-28 |
| 2012-01-31 | 0.0500 | 2012-01-30 |
| 2012-01-03 | 0.0500 | 2011-12-30 |
| 2011-11-30 | 0.0500 | 2011-11-29 |
| 2011-10-31 | 0.0500 | 2011-10-28 |
| 2011-09-30 | 0.0500 | 2011-09-29 |
| 2011-08-31 | 0.0500 | 2011-08-30 |
| 2011-07-29 | 0.0500 | 2011-07-28 |
| 2011-06-30 | 0.0500 | 2011-06-29 |
| 2011-05-31 | 0.0500 | 2011-05-30 |
Calendar year performance
Distribution history
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| From Capital Gains | - | 0.16 | - | - | - |
| From Income (excluding dividends) | 0.57 | 0.22 | - | - | - |
| Total Distribution Per Unit | 0.57 | 0.38 | - | - | - |
| Management report of fund performance: | Semi-annual reportAnnual reports |
| Financial statements: | Semi-annual reportAnnual reports |
| Quarterly portfolio disclosure: | view PDF |
| Fund facts: | view PDF |
| Prospectus: | view PDF |
| Prospectus amendment 1: | view PDF |
| Prospectus amendment 2: | view PDF |
| Prospectus amendment 3: | view PDF |
| Annual Information Forms: | view PDF |
| AIF Amendment 1: | view PDF |
| AIF Amendment 2: | view PDF |
| AIF Amendment 3: | view PDF |
| IRC annual report: | view PDF |
NAV as at 2012-05-17
NAVPU
9.258
Change ($)
-0.003
Change (%)
-0.0324



