NAV as at 2012-05-17
NAVPU
14.033
Change ($)
-0.102
Change (%)
-0.7216
Fund facts
| Fund code : | NCE 721 - ISC NCE 321 - DSC NCE 221 - LL |
| Inception date : | 2005-07-28 |
| Investment type : | Mutual funds |
| Total net assets ($) : | 275,660,165 |
| Mgmt fee (%) : | 2.25 |
| MER (%) : | 2.79 |
| Total # holdings : | 66 |
| Income dist : | Monthly |
Recent distributions
Current monthly distribution of $0.0500 per unit
Fund overview
Sentry Small/Mid Cap Income Fund aims to provide consistent monthly income and capital appreciation by investing in equity securities of small and medium capitalization companies and trusts, as well as preferred securities and convertible debentures and to a lesser extent other interest bearing securities, such as bonds, bills or bankers' acceptances.
Investor suitability
For those who:
- are seeking a regular source of income and the potential for long-term capital appreciation
- wish to add diversification to their investment portfolio
- are not concerned with short-term price fluctuations
- are planning to hold their investment for the long term
Investment style
| VALUE | BLEND | GROWTH | |
|---|---|---|---|
| Large cap | ![]() |
![]() |
![]() |
| Mid cap | ![]() |
![]() |
![]() |
| Small cap | ![]() |
![]() |
![]() |
Management team
Aubrey HearnSenior Portfolio Manager |
|
Michael SimpsonVice-President and Senior Portfolio Manager |
Risk meter

Minimum investment
The initial minimum amounts for investment in a Fund is $500 for either Series A securities or Series F securities and an amount we determine, at our discretion, for Series I securities. After these initial amounts, you do not need to satisfy a minimum investment amount unless you make use of the Pre-Authorized Chequing Plan.NAV as at 2012-05-17
NAVPU
14.033
Change ($)
-0.102
Change (%)
-0.7216
Performance
| Short-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 1 Mo | 3 Mo | 6 Mo | YTD | 1 Y | |
| 0.9 | 8.2 | 18.6 | 12.7 | 13.2 | |
| Long-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
| 17.3 | 27.6 | 11.8 | - | 12.2 | 2005-07-28 |
Recent distributions
| Payable date | Amount | Record date |
|---|---|---|
| 2012-04-30 | 0.0500 | 2012-04-27 |
| 2012-03-30 | 0.0500 | 2012-03-29 |
| 2012-02-29 | 0.0500 | 2012-02-28 |
| 2012-01-31 | 0.0500 | 2012-01-30 |
| 2012-01-03 | 0.0500 | 2011-12-30 |
| 2011-11-30 | 0.0500 | 2011-11-29 |
| 2011-10-31 | 0.0500 | 2011-10-28 |
| 2011-09-30 | 0.0500 | 2011-09-29 |
| 2011-08-31 | 0.0500 | 2011-08-30 |
| 2011-07-29 | 0.0500 | 2011-07-28 |
| 2011-06-30 | 0.0500 | 2011-06-29 |
| 2011-05-31 | 0.0500 | 2011-05-30 |
Calendar year performance
Distribution history
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| From Capital Gains | 0.35 | 0.60 | - | - | 0.26 |
| From Dividends | 0.02 | 0.11 | 0.04 | - | 0.19 |
| From Income (excluding dividends) | - | 0.04 | 0.38 | 0.36 | 0.40 |
| Return of Capital | 0.18 | - | 0.18 | 0.24 | - |
| Total Distribution Per Unit | 0.55 | 0.75 | 0.60 | 0.60 | 0.85 |
| Management report of fund performance: | Semi-annual reportAnnual reports |
| Financial statements: | Semi-annual reportAnnual reports |
| Quarterly portfolio disclosure: | view PDF |
| Fund facts: | view PDF |
| Prospectus: | view PDF |
| Prospectus amendment 1: | view PDF |
| Prospectus amendment 2: | view PDF |
| Prospectus amendment 3: | view PDF |
| Annual Information Forms: | view PDF |
| AIF Amendment 1: | view PDF |
| AIF Amendment 2: | view PDF |
| AIF Amendment 3: | view PDF |
| IRC annual report: | view PDF |
NAV as at 2012-05-17
NAVPU
14.033
Change ($)
-0.102
Change (%)
-0.7216









