NAV as at 2012-05-17
NAVPU
5.962
Change ($)
-0.071
Change (%)
-1.1769
Fund facts
| Fund code : | NCE 330 - DSC NCE 230 - LL NCE 730 - ISC |
| Inception date : | 2009-06-22 |
| Investment type : | Mutual funds |
| Total net assets ($) : | 82,775,615 |
| Mgmt fee (%) : | 2.25 |
| MER (%) : | 2.77 |
| Total # holdings : | 39 |
| Income dist : | Monthly |
Recent distributions
Current monthly distribution of $0.0300 per unit
Fund overview
Sentry Infrastructure Fund aims to provide regular current income by investing globally in companies with either direct or indirect exposure to infrastructure.
Investor suitability
For those who:
- are seeking a balance of current income and the potential for long-term capital appreciation
- wish to add global hard asset diversification to their investment portfolio
- are not concerned with short-term price fluctuations
- are planning to hold their investment for the long term
Investment style
| VALUE | BLEND | GROWTH | |
|---|---|---|---|
| Large cap | ![]() |
![]() |
![]() |
| Mid cap | ![]() |
![]() |
![]() |
| Small cap | ![]() |
![]() |
![]() |
Management team
Dennis MitchellChief Investment Officer and Senior Portfolio Manager |
|
Gajan KulasingamAssociate Portfolio Manager |
Risk meter

Minimum investment
The initial minimum amounts for investment in a Fund is $500 for either Series A securities or Series F securities and an amount we determine, at our discretion, for Series I securities. After these initial amounts, you do not need to satisfy a minimum investment amount unless you make use of the Pre-Authorized Chequing Plan.NAV as at 2012-05-17
NAVPU
5.962
Change ($)
-0.071
Change (%)
-1.1769
Performance
| Short-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 1 Mo | 3 Mo | 6 Mo | YTD | 1 Y | |
| 2.6 | 4.8 | 9.8 | 4.6 | 9.6 | |
| Long-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
| 12.9 | - | - | - | 16.4 | 2009-06-22 |
Recent distributions
| Payable date | Amount | Record date |
|---|---|---|
| 2012-04-30 | 0.0300 | 2012-04-27 |
| 2012-03-30 | 0.0300 | 2012-03-29 |
| 2012-02-29 | 0.0300 | 2012-02-28 |
| 2012-01-31 | 0.0300 | 2012-01-30 |
| 2012-01-03 | 0.0300 | 2011-12-30 |
| 2011-11-30 | 0.0300 | 2011-11-29 |
| 2011-10-31 | 0.0300 | 2011-10-28 |
| 2011-09-30 | 0.0300 | 2011-09-29 |
| 2011-08-31 | 0.0300 | 2011-08-30 |
| 2011-07-29 | 0.0300 | 2011-07-28 |
| 2011-06-30 | 0.0300 | 2011-06-29 |
| 2011-05-31 | 0.0300 | 2011-05-30 |
Calendar year performance
Distribution history
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| Return of Capital | 0.33 | 0.37 | 0.38 | - | - |
| Total Distribution Per Unit | 0.33 | 0.37 | 0.38 | - | - |
| Management report of fund performance: | Semi-annual reportAnnual reports |
| Financial statements: | Semi-annual reportAnnual reports |
| Quarterly portfolio disclosure: | view PDF |
| Fund facts: | view PDF |
| Prospectus: | view PDF |
| Prospectus amendment 1: | view PDF |
| Prospectus amendment 2: | view PDF |
| Prospectus amendment 3: | view PDF |
| Annual Information Forms: | view PDF |
| AIF Amendment 1: | view PDF |
| AIF Amendment 2: | view PDF |
| AIF Amendment 3: | view PDF |
| IRC annual report: | view PDF |
NAV as at 2012-05-17
NAVPU
5.962
Change ($)
-0.071
Change (%)
-1.1769






