NAV as at 2012-05-17
NAVPU
9.428
Change ($)
-0.031
Change (%)
-0.3277
Fund facts
| Fund code : | NCE 727 - ISC NCE 327 - DSC NCE 227 - LL |
| Inception date : | 2008-08-21 |
| Investment type : | Mutual funds |
| Total net assets ($) : | 377,398,046 |
| Mgmt fee (%) : | 2.25 |
| MER (%) : | 2.76 |
| Total # holdings : | 71 |
| Income dist : | Monthly |
Recent distributions
Current monthly distribution of $0.0667 per unit
Fund overview
Sentry Growth and Income Fund aims to seek a balance of current income and long-term capital appreciation by investing primarily in a diversified portfolio of dividend-paying and/or distribution-paying North American equity and income securities, including income trusts and common and preferred shares and, to a lesser extent, interest bearing securities, such as bonds, bills or bankers' acceptances.
Investor suitability
For those who:
- are seeking a balance of regular income and the potential for long-term capital appreciation
- are not concerned with short-term price fluctuations
- are planning to hold their investment for the long term
Investment style
| VALUE | BLEND | GROWTH | |
|---|---|---|---|
| Large cap | ![]() |
![]() |
![]() |
| Mid cap | ![]() |
![]() |
![]() |
| Small cap | ![]() |
![]() |
![]() |
Management team
Michael SimpsonVice-President and Senior Portfolio Manager |
|
James DutkiewiczVice-President and Senior Portfolio Manager |
Risk meter

Minimum investment
The initial minimum amounts for investment in a Fund is $500 for either Series A securities or Series F securities and an amount we determine, at our discretion, for Series I securities. After these initial amounts, you do not need to satisfy a minimum investment amount unless you make use of the Pre-Authorized Chequing Plan.NAV as at 2012-05-17
NAVPU
9.428
Change ($)
-0.031
Change (%)
-0.3277
Performance
| Short-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 1 Mo | 3 Mo | 6 Mo | YTD | 1 Y | |
| 1.1 | 5.8 | 11.9 | 8.6 | 9.4 | |
| Long-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
| 12.6 | 20.1 | - | - | 9.1 | 2008-08-21 |
Recent distributions
| Payable date | Amount | Record date |
|---|---|---|
| 2012-04-30 | 0.0667 | 2012-04-27 |
| 2012-03-30 | 0.0667 | 2012-03-29 |
| 2012-02-29 | 0.0667 | 2012-02-28 |
| 2012-01-31 | 0.0667 | 2012-01-30 |
| 2012-01-03 | 0.0667 | 2011-12-30 |
| 2011-11-30 | 0.0667 | 2011-11-29 |
| 2011-10-31 | 0.0667 | 2011-10-28 |
| 2011-09-30 | 0.0667 | 2011-09-29 |
| 2011-08-31 | 0.0667 | 2011-08-30 |
| 2011-07-29 | 0.0667 | 2011-07-28 |
| 2011-06-30 | 0.0667 | 2011-06-29 |
| 2011-05-31 | 0.0667 | 2011-05-30 |
Calendar year performance
Distribution history
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| From Capital Gains | 0.19 | 0.81 | 0.59 | - | - |
| From Dividends | 0.01 | 0.05 | 0.09 | 0.01 | - |
| From Income (excluding dividends) | - | - | 0.10 | 0.04 | - |
| Return of Capital | 0.53 | - | 0.02 | 0.22 | - |
| Total Distribution Per Unit | 0.73 | 0.86 | 0.80 | 0.27 | - |
| Management report of fund performance: | Semi-annual reportAnnual reports |
| Financial statements: | Semi-annual reportAnnual reports |
| Quarterly portfolio disclosure: | view PDF |
| Fund facts: | view PDF |
| Prospectus: | view PDF |
| Prospectus amendment 1: | view PDF |
| Prospectus amendment 2: | view PDF |
| Prospectus amendment 3: | view PDF |
| Annual Information Forms: | view PDF |
| AIF Amendment 1: | view PDF |
| AIF Amendment 2: | view PDF |
| AIF Amendment 3: | view PDF |
| IRC annual report: | view PDF |
NAV as at 2012-05-17
NAVPU
9.428
Change ($)
-0.031
Change (%)
-0.3277









