NAV as at 2012-05-17
NAVPU
11.720
Change ($)
-0.052
Change (%)
-0.4417
Fund facts
| Fund code : | NCE 722 - ISC NCE 322 - DSC NCE 222 - LL |
| Inception date : | 2005-07-28 |
| Investment type : | Mutual funds |
| Total net assets ($) : | 217,869,462 |
| Mgmt fee (%) : | 2.25 |
| MER (%) : | 2.98 |
| Total # holdings : | 120 |
Fund overview
Sentry Diversified Total Return Fund aims to provide long-term returns by investing primarily in equity securities of companies anywhere in the world.
Investor suitability
For those who:
- are seeking long-term growth
- are not concerned with short-term price fluctuations
- are planning to hold their investment for the long term
Investment style
| VALUE | BLEND | GROWTH | |
|---|---|---|---|
| Large cap | ![]() |
![]() |
![]() |
| Mid cap | ![]() |
![]() |
![]() |
| Small cap | ![]() |
![]() |
![]() |
Management team
John KimPortfolio Manager |
|
Ashley KennedyAssociate Portfolio Manager |
Risk meter

Minimum investment
The initial minimum amounts for investment in a Fund is $500 for either Series A securities or Series F securities and an amount we determine, at our discretion, for Series I securities. After these initial amounts, you do not need to satisfy a minimum investment amount unless you make use of the Pre-Authorized Chequing Plan.NAV as at 2012-05-17
NAVPU
11.720
Change ($)
-0.052
Change (%)
-0.4417
Performance
| Short-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 1 Mo | 3 Mo | 6 Mo | YTD | 1 Y | |
| -0.8 | -0.6 | 1.3 | 1.8 | -10.5 | |
| Long-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
| -2.1 | 9.6 | 1.3 | - | 4.4 | 2005-07-28 |
Calendar year performance
Distribution history
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| From Capital Gains | - | 0.20 | - | - | - |
| From Dividends | 0.08 | - | - | 0.66 | - |
| Total Distribution Per Unit | 0.08 | 0.20 | - | 0.66 | - |
| Management report of fund performance: | Semi-annual reportAnnual reports |
| Financial statements: | Semi-annual reportAnnual reports |
| Quarterly portfolio disclosure: | view PDF |
| Fund facts: | view PDF |
| Prospectus: | view PDF |
| Prospectus amendment 1: | view PDF |
| Prospectus amendment 2: | view PDF |
| Prospectus amendment 3: | view PDF |
| Annual Information Forms: | view PDF |
| AIF Amendment 1: | view PDF |
| AIF Amendment 2: | view PDF |
| AIF Amendment 3: | view PDF |
| IRC annual report: | view PDF |
NAV as at 2012-05-17
NAVPU
11.720
Change ($)
-0.052
Change (%)
-0.4417






