NAV as at 2012-05-17
NAVPU
4.091
Change ($)
-0.005
Change (%)
-0.1221
Fund facts
| Fund code : | NCE 732 - ISC NCE 332 - DSC NCE 232 - LL |
| Inception date : | 2009-09-18 |
| Investment type : | Mutual funds |
| Total net assets ($) : | 671,536,976 |
| Mgmt fee (%) : | 2.25 |
| MER (%) : | 2.75 |
| Total # holdings : | 65 |
| Income dist : | Monthly |
Recent distributions
Current monthly distribution of $0.0260 per unit
Fund overview
Sentry Diversified Income Fund aims to provide consistent monthly income and capital appreciation by investing primarily in a diversified portfolio of Canadian securities, including equities, fixed-income instruments, real estate investment trusts (REITs), and royalty and income trusts.
Investor suitability
For those who:
- are seeking a regular source of income and the potential for capital appreciation
- wish to add diversification to their investment portfolio
- are not concerned with short-term price fluctuations
- are planning to hold their investment for the medium to long term
Investment style
| VALUE | BLEND | GROWTH | |
|---|---|---|---|
| Large cap | ![]() |
![]() |
![]() |
| Mid cap | ![]() |
![]() |
![]() |
| Small cap | ![]() |
![]() |
![]() |
Management team
Michael SimpsonVice-President and Senior Portfolio Manager |
|
Aubrey HearnSenior Portfolio Manager |
|
Sandy McIntyrePresident and Chief Executive Officer |
Risk meter

Minimum investment
The initial minimum amounts for investment in a Fund is $500 for either Series A securities or Series F securities and an amount we determine, at our discretion, for Series I securities. After these initial amounts, you do not need to satisfy a minimum investment amount unless you make use of the Pre-Authorized Chequing Plan.NAV as at 2012-05-17
NAVPU
4.091
Change ($)
-0.005
Change (%)
-0.1221
Performance
| Short-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 1 Mo | 3 Mo | 6 Mo | YTD | 1 Y | |
| 2.1 | 4.5 | 10.7 | 7.1 | 6.3 | |
| Long-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
| 12.8 | - | - | - | 17.9 | 2009-09-18 |
Recent distributions
| Payable date | Amount | Record date |
|---|---|---|
| 2012-04-30 | 0.0260 | 2012-04-27 |
| 2012-03-30 | 0.0260 | 2012-03-29 |
| 2012-02-29 | 0.0260 | 2012-02-28 |
| 2012-01-31 | 0.0260 | 2012-01-30 |
| 2012-01-03 | 0.0260 | 2011-12-30 |
| 2011-11-30 | 0.0260 | 2011-11-29 |
| 2011-10-31 | 0.0260 | 2011-10-28 |
| 2011-09-30 | 0.0260 | 2011-09-29 |
| 2011-08-31 | 0.0260 | 2011-08-30 |
| 2011-07-29 | 0.0260 | 2011-07-28 |
| 2011-06-30 | 0.0260 | 2011-06-29 |
| 2011-05-31 | 0.0260 | 2011-05-30 |
Calendar year performance
Distribution history
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| From Dividends | 0.06 | 0.05 | 0.03 | - | - |
| From Income (excluding dividends) | - | 0.09 | 0.05 | - | - |
| Return of Capital | 0.23 | 0.18 | 0.02 | - | - |
| Total Distribution Per Unit | 0.29 | 0.31 | 0.10 | - | - |
| Management report of fund performance: | Semi-annual reportAnnual reports |
| Financial statements: | Semi-annual reportAnnual reports |
| Quarterly portfolio disclosure: | view PDF |
| Fund facts: | view PDF |
| Prospectus: | view PDF |
| Prospectus amendment 1: | view PDF |
| Prospectus amendment 2: | view PDF |
| Prospectus amendment 3: | view PDF |
| Annual Information Forms: | view PDF |
| AIF Amendment 1: | view PDF |
| AIF Amendment 2: | view PDF |
| AIF Amendment 3: | view PDF |
| IRC annual report: | view PDF |
NAV as at 2012-05-17
NAVPU
4.091
Change ($)
-0.005
Change (%)
-0.1221









