NAV as at 2012-05-17
NAVPU
10.859
Change ($)
-0.020
Change (%)
-0.1838
Fund facts
| Fund code : | NCE 734 - ISC NCE 334 - DSC NCE 234 - LL |
| Inception date : | 2010-03-17 |
| Investment type : | Mutual funds |
| Total net assets ($) : | 284,204,794 |
| Mgmt fee (%) : | 1.85 |
| MER (%) : | 2.29 |
| Total # holdings : | 154 |
| Income dist : | Monthly |
Recent distributions
Current monthly distribution of $0.0375 per unit
Fund overview
Sentry Conservative Balanced Income Fund aims to provide stable income and long-term capital appreciation by investing in a conservative diversified portfolio of fixed-income and income-oriented equity securities.
Investor suitability
For those who:
- are seeking a regular source of income and the potential for capital appreciation
- are planning to hold their investment for the medium to long term
Investment style
| VALUE | BLEND | GROWTH | |
|---|---|---|---|
| Large cap | ![]() |
![]() |
![]() |
| Mid cap | ![]() |
![]() |
![]() |
| Small cap | ![]() |
![]() |
![]() |
Management team
Michael SimpsonVice-President and Senior Portfolio Manager |
|
James DutkiewiczVice-President and Senior Portfolio Manager |
Bond characteristics
(Source: Bloomberg, Standard & Poor's, Sentry Investments As at Apr 30 2012)
| Portfolio yield: | 2.79 % |
| Modified duration: | 5.0 years |
| Credit rating (S&P): | AA |
Risk meter

Minimum investment
The initial minimum amounts for investment in a Fund is $500 for either Series A securities or Series F securities and an amount we determine, at our discretion, for Series I securities. After these initial amounts, you do not need to satisfy a minimum investment amount unless you make use of the Pre-Authorized Chequing Plan.NAV as at 2012-05-17
NAVPU
10.859
Change ($)
-0.020
Change (%)
-0.1838
Performance
| Short-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 1 Mo | 3 Mo | 6 Mo | YTD | 1 Y | |
| 0.7 | 3.1 | 7.3 | 5.1 | 7.6 | |
| Long-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
| 10.2 | - | - | - | 9.6 | 2010-03-17 |
Recent distributions
| Payable date | Amount | Record date |
|---|---|---|
| 2012-04-30 | 0.0375 | 2012-04-27 |
| 2012-03-30 | 0.0375 | 2012-03-29 |
| 2012-02-29 | 0.0375 | 2012-02-28 |
| 2012-01-31 | 0.0375 | 2012-01-30 |
| 2012-01-03 | 0.0375 | 2011-12-30 |
| 2011-11-30 | 0.0375 | 2011-11-29 |
| 2011-10-31 | 0.0375 | 2011-10-28 |
| 2011-09-30 | 0.0375 | 2011-09-29 |
| 2011-08-31 | 0.0375 | 2011-08-30 |
| 2011-07-29 | 0.0375 | 2011-07-28 |
| 2011-06-30 | 0.0375 | 2011-06-29 |
| 2011-05-31 | 0.0375 | 2011-05-30 |
Calendar year performance
Distribution history
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| From Capital Gains | - | 0.19 | - | - | - |
| From Dividends | 0.21 | 0.05 | - | - | - |
| From Foreign Non-Business Income | 0.04 | - | - | - | - |
| From Income (excluding dividends) | 0.05 | 0.14 | - | - | - |
| Return of Capital | 0.11 | - | - | - | - |
| Total Distribution Per Unit | 0.41 | 0.38 | - | - | - |
| Management report of fund performance: | Semi-annual reportAnnual reports |
| Financial statements: | Semi-annual reportAnnual reports |
| Quarterly portfolio disclosure: | view PDF |
| Fund facts: | view PDF |
| Prospectus: | view PDF |
| Prospectus amendment 1: | view PDF |
| Prospectus amendment 2: | view PDF |
| Prospectus amendment 3: | view PDF |
| Annual Information Forms: | view PDF |
| AIF Amendment 1: | view PDF |
| AIF Amendment 2: | view PDF |
| AIF Amendment 3: | view PDF |
| IRC annual report: | view PDF |
NAV as at 2012-05-17
NAVPU
10.859
Change ($)
-0.020
Change (%)
-0.1838









