NAV as at 2012-05-17
NAVPU
10.599
Change ($)
-0.015
Change (%)
-0.1413
Fund facts
| Fund code : | NCE 517 - ISC NCE 117 - DSC NCE 017 - LL |
| Inception date : | 2006-03-28 |
| Investment type : | Mutual funds |
| Total net assets ($) : | 227,249,657 |
| Mgmt fee (%) : | 2.25 |
| MER (%) : | 2.84 |
| Total # holdings : | 73 |
| Income dist : | Monthly |
Recent distributions
Current monthly distribution of $0.0375 per unit
Fund overview
Sentry Canadian Income Class aims to provide long-term returns by investing substantially all of its assets in securities of Sentry Canadian Income Fund.
Investor suitability
For those who:
- are seeking a regular source of income and the potential for capital appreciation
- are not concerned with short-term price fluctuations
- are planning to hold their investment for the medium to long term
Investment style
| VALUE | BLEND | GROWTH | |
|---|---|---|---|
| Large cap | ![]() |
![]() |
![]() |
| Mid cap | ![]() |
![]() |
![]() |
| Small cap | ![]() |
![]() |
![]() |
Management team
Michael SimpsonVice-President and Senior Portfolio Manager |
|
Aubrey HearnSenior Portfolio Manager |
Risk meter

Minimum investment
The initial minimum amounts for investment in a Fund is $500 for either Series A securities or Series F securities and an amount we determine, at our discretion, for Series I securities. After these initial amounts, you do not need to satisfy a minimum investment amount unless you make use of the Pre-Authorized Chequing Plan.NAV as at 2012-05-17
NAVPU
10.599
Change ($)
-0.015
Change (%)
-0.1413
Performance
| Short-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 1 Mo | 3 Mo | 6 Mo | YTD | 1 Y | |
| 1.3 | 4.7 | 10.4 | 7.8 | 8.0 | |
| Long-term (As at 2012-04-30) | |||||
|---|---|---|---|---|---|
| 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
| 13.1 | 21.2 | 6.9 | - | 6.5 | 2006-03-28 |
Recent distributions
| Payable date | Amount | Record date |
|---|---|---|
| 2012-04-30 | 0.0375 | 2012-04-27 |
| 2012-03-30 | 0.0375 | 2012-03-29 |
| 2012-02-29 | 0.0375 | 2012-02-28 |
| 2012-01-31 | 0.0375 | 2012-01-30 |
| 2011-12-30 | 0.0375 | 2011-12-29 |
| 2011-11-30 | 0.0375 | 2011-11-29 |
| 2011-10-31 | 0.0375 | 2011-10-28 |
| 2011-09-30 | 0.0375 | 2011-09-29 |
| 2011-08-31 | 0.0375 | 2011-08-30 |
| 2011-07-29 | 0.0375 | 2011-07-28 |
| 2011-06-30 | 0.0375 | 2011-06-29 |
| 2011-05-31 | 0.0375 | 2011-05-30 |
Calendar year performance
Distribution history
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| From Capital Gains | - | - | - | 0.04 | 0.15 |
| From Dividends | - | - | - | 0.41 | 0.30 |
| Return of Capital | 0.45 | 0.45 | 0.45 | - | - |
| Total Distribution Per Unit | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
| Management report of fund performance: | Semi-annual reportAnnual reports |
| Financial statements: | Semi-annual reportAnnual reports |
| Quarterly portfolio disclosure: | view PDF |
| Fund facts: | view PDF |
| Prospectus: | view PDF |
| Prospectus amendment 1: | view PDF |
| Prospectus amendment 2: | view PDF |
| Prospectus amendment 3: | view PDF |
| Annual Information Forms: | view PDF |
| AIF Amendment 1: | view PDF |
| AIF Amendment 2: | view PDF |
| AIF Amendment 3: | view PDF |
| IRC annual report: | view PDF |
NAV as at 2012-05-17
NAVPU
10.599
Change ($)
-0.015
Change (%)
-0.1413









