Mutual funds: Long term |
Series |
| Product name | As at | 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
|---|---|---|---|---|---|---|---|
| Money market / fixed income | |||||||
| Sentry Money Market Class | 2012-01-31 | 0.4 | 0.2 | 1.3 | - | 1.6 | 2006-03-28 |
| Sentry Money Market Fund | 2012-01-31 | 0.4 | 0.3 | 1.4 | - | 1.6 | 2003-07-31 |
| Sentry Tactical Bond Capital Yield Class | 2012-01-31 | - | - | - | - | 0.1 | 2010-05-28 |
| Sentry Tactical Bond Fund | 2012-01-31 | - | - | - | - | 1.6 | 2010-05-28 |
| Diversified equity / equity income | |||||||
| Sentry Canadian Income Class | 2012-01-31 | 13.6 | 19.8 | 7.3 | - | 5.9 | 2006-03-28 |
| Sentry Canadian Income Fund | 2012-01-31 | 13.8 | 20.1 | 7.4 | - | 12.4 | 2002-02-15 |
| Sentry Conservative Balanced Income Class | - | - | - | - | - | - | 2012-01-26 |
| Sentry Conservative Balanced Income Fund | 2012-01-31 | - | - | - | - | 9.3 | 2010-03-17 |
| Sentry Diversified Income Fund | 2012-01-31 | 13.9 | - | - | - | 18.0 | 2009-09-18 |
| Sentry Diversified Total Return Class | - | - | - | - | - | - | 2011-05-31 |
| Sentry Diversified Total Return Fund | 2012-01-31 | 2.2 | 12.5 | 1.9 | - | 4.7 | 2005-07-28 |
| Sentry Growth and Income Fund | 2012-01-31 | 13.4 | 18.6 | - | - | 8.0 | 2008-08-21 |
| Sentry Small/Mid Cap Income Fund | 2012-01-31 | 17.4 | 26.6 | 12.2 | - | 11.3 | 2005-07-28 |
| Sentry U.S. Growth and Income Fund | - | - | - | - | - | - | 2011-05-31 |
| Sector / specialty | |||||||
| Sentry Canadian Resource Class | 2012-01-31 | 8.8 | 19.2 | -2.1 | 10.9 | 11.9 | 2000-03-28 |
| Sentry Energy Growth and Income Fund | 2012-01-31 | 16.7 | - | - | - | 30.7 | 2009-03-16 |
| Sentry Infrastructure Fund | 2012-01-31 | 11.3 | - | - | - | 16.1 | 2009-06-22 |
| Sentry Mining Opportunities Class | 2012-01-31 | 33.1 | 50.0 | 6.3 | - | 11.0 | 2006-03-28 |
| Sentry Precious Metals Growth Class | 2012-01-31 | 29.7 | 37.7 | - | - | 19.1 | 2008-04-15 |
| Sentry Precious Metals Growth Fund | 2012-01-31 | 29.8 | 38.0 | 14.6 | 21.5 | 14.8 | 1997-12-24 |
| Sentry REIT Fund | 2012-01-31 | 16.2 | 24.2 | -0.1 | 8.1 | 6.7 | 1997-12-24 |
Structured products: Long term |
| Product name | As at | 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
|---|---|---|---|---|---|---|---|
| Flow through | |||||||
| NCE Diversified Flow-through (11) Limited Partnership | 2012-01-31 | - | - | - | - | -21.5 | 2011-02-24 |
| NCE Diversified Flow-through (12) Limited Partnership | - | - | - | - | - | - | 2012-02-07 |
| Closed end | Security type: | ||||||
| Canadian Income Management Trust | 2012-01-31 | 45.6 | 146.6 | 24.9 | - | -3.8 | 2006-02-21 |
| Diversified Preferred Share Trust | 2012-01-31 | 10.0 | 17.3 | 2.9 | - | 3.3 | 2003-12-11 |
| Precious Metals and Mining Trust | 2012-01-31 | 22.9 | 41.3 | 15.9 | - | 17.5 | 2006-06-20 |
| Sentry Select Global Index Income Trust | 2012-01-31 | 3.5 | 2.4 | 4.0 | - | 1.9 | 2001-09-14 |
| Sentry Select Primary Metals Corp. | 2012-01-31 | 34.9 | 53.0 | - | - | 8.5 | 2007-06-13 |
| Principal-protected notes | Series: | ||||||
| Canadian Income Deposit Notes | 2012-01-31 | 2.8 | 6.3 | 2.6 | - | 0.7 | 2006-03-22 |
| Canadian Income Deposit Notes Total Return Class | 2012-01-31 | 3.7 | 5.7 | -1.4 | - | -1.4 | 2006-12-15 |
| Global Dividend Growth Notes, ROC Class | 2012-01-31 | 2.6 | 4.7 | - | - | -0.2 | 2007-06-01 |
| Global Dividend Growth Notes, Total Return Class | 2012-01-31 | 2.3 | 4.5 | - | - | -1.1 | 2007-06-01 |
| Principal Protected Blue Chip Notes | 2012-01-31 | 14.0 | 15.5 | 5.6 | - | 5.0 | 2004-07-16 |
| R.O.C. Canadian Income Deposit Notes | 2012-01-31 | 2.8 | 6.3 | 2.6 | - | 0.7 | 2006-03-22 |
| Rogers International Commodity Index Principal-protected Notes | 2012-01-31 | 4.1 | 3.9 | 2.1 | - | 0.7 | 2005-10-21 |
Alternative investments: Long term | Series |
| Product name | As at | 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
|---|---|---|---|---|---|---|---|
| Alternative | |||||||
| Market Neutral L.P. | 2012-01-31 | -2.9 | - | - | - | 0.3 | 2008-12-01 |
| Market Neutral RRSP Fund | - | - | - | - | - | - | 2009-04-30 |
