Mutual funds: Long term |
Series |
| Product name | As at | 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
|---|---|---|---|---|---|---|---|
| Money market / fixed income | |||||||
| Sentry Money Market Class | 2012-04-30 | 0.4 | 0.3 | 1.2 | - | 1.6 | 2006-03-28 |
| Sentry Money Market Fund | 2012-04-30 | 0.5 | 0.3 | 1.2 | - | 1.6 | 2003-07-31 |
| Sentry Tactical Bond Capital Yield Class | 2012-04-30 | - | - | - | - | 0.9 | 2010-05-28 |
| Sentry Tactical Bond Fund | 2012-04-30 | - | - | - | - | 2.3 | 2010-05-28 |
| Balanced | |||||||
| Sentry Conservative Balanced Income Class | - | - | - | - | - | - | 2012-01-26 |
| Sentry Conservative Balanced Income Fund | 2012-04-30 | 10.2 | - | - | - | 9.6 | 2010-03-17 |
| Diversified equity / equity income | |||||||
| Sentry Canadian Income Class | 2012-04-30 | 13.1 | 21.2 | 6.9 | - | 6.5 | 2006-03-28 |
| Sentry Canadian Income Fund | 2012-04-30 | 13.3 | 21.5 | 7.1 | 12.9 | 12.6 | 2002-02-15 |
| Sentry Diversified Income Fund | 2012-04-30 | 12.8 | - | - | - | 17.9 | 2009-09-18 |
| Sentry Diversified Total Return Class | - | - | - | - | - | - | 2011-05-31 |
| Sentry Diversified Total Return Fund | 2012-04-30 | -2.1 | 9.6 | 1.3 | - | 4.4 | 2005-07-28 |
| Sentry Growth and Income Fund | 2012-04-30 | 12.6 | 20.1 | - | - | 9.1 | 2008-08-21 |
| Sentry Small/Mid Cap Income Fund | 2012-04-30 | 17.3 | 27.6 | 11.8 | - | 12.2 | 2005-07-28 |
| Sentry U.S. Growth and Income Fund | - | - | - | - | - | - | 2011-05-31 |
| Sector | |||||||
| Sentry Canadian Resource Class | 2012-04-30 | -9.6 | 10.6 | -7.5 | 7.7 | 10.0 | 2000-03-28 |
| Sentry Energy Growth and Income Fund | 2012-04-30 | 6.2 | 20.2 | - | - | 24.0 | 2009-03-16 |
| Sentry Infrastructure Fund | 2012-04-30 | 12.9 | - | - | - | 16.4 | 2009-06-22 |
| Sentry Precious Metals Growth Class | 2012-04-30 | 3.3 | 29.5 | - | - | 13.0 | 2008-04-15 |
| Sentry Precious Metals Growth Fund | 2012-04-30 | 3.3 | 29.8 | 9.3 | 17.5 | 13.2 | 1997-12-24 |
| Sentry REIT Fund | 2012-04-30 | 17.1 | 27.0 | 0.6 | 8.5 | 7.1 | 1997-12-24 |
Structured products: Long term |
Alternative investments: Long term | Series |
| Product name | As at | 2 Y | 3 Y | 5 Y | 10 Y | S.I. | Inception date |
|---|---|---|---|---|---|---|---|
| Alternative | |||||||
| Market Neutral L.P. | 2012-04-30 | -3.4 | -0.0 | - | - | 0.3 | 2008-12-01 |
| Market Neutral RRSP Fund | - | - | - | - | - | - | 2009-04-30 |
