Mutual funds: Annual |
Series |
Structured products: Annual |
| Product name | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow through | |||||||||||
| NCE Diversified Flow-through (11) Limited Partnership | |||||||||||
| NCE Diversified Flow-through (12) Limited Partnership | |||||||||||
| Closed end | Series: | ||||||||||
| Canadian Income Management Trust | 64.6 | 8,820.0 | -98.6 | 13.1 | -68.0 | ||||||
| Diversified Preferred Share Trust | 11.8 | 36.4 | -20.5 | -6.6 | 4.6 | 2.4 | 5.8 | 1.2 | |||
| Precious Metals and Mining Trust | 57.3 | 118.3 | -49.8 | -6.0 | 30.5 | ||||||
| Sentry Select Global Index Income Trust | 2.4 | -1.6 | 14.1 | 0.8 | 5.3 | 2.0 | 6.3 | 2.5 | -5.2 | ||
| Sentry Select Primary Metals Corp. | 69.2 | 83.8 | -47.6 | -9.1 | |||||||
| Principal-protected notes | Series: | ||||||||||
| Canadian Income Deposit Notes | |||||||||||
| Canadian Income Deposit Notes Total Return Class | |||||||||||
| Global Dividend Growth Notes, ROC Class | |||||||||||
| Global Dividend Growth Notes, Total Return Class | |||||||||||
| Principal Protected Blue Chip Notes | |||||||||||
| R.O.C. Canadian Income Deposit Notes | |||||||||||
| Rogers International Commodity Index Principal-protected Notes | |||||||||||
Alternative investments: Annual | Series |
| Product name | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternative | |||||||||||
| Market Neutral L.P. | |||||||||||
| Market Neutral RRSP Fund | |||||||||||
